Uthaldria Travel Times
Contents
Global Travel
See the below table for travel times from Uthaldria
City | Foot | Mount | Boat (small) | Boat (med-large) | Flight | Combo (Mount & Boat med-large) |
---|---|---|---|---|---|---|
Western Continent | ||||||
Melrath | 10 days | 5 days | N/A | N/A | 2 days | See map for combos |
Uthaldria | 0 days | 0 days | 0 days | 0 days | 0 days | 0 days |
Argos | 12 days | 6 days | N/A | N/A | 3 days | See map for combos |
Sirothelle | 30 days | 15 days | N/A | N/A | 6 days | See map for combos |
Valaris | 60 days | 30 days | N/A | N/A | 11 days | See map for combos |
Hiladrith | 38 days | 19 days | N/A | N/A | 8 days | See map for combos |
Etzos | 38 days | 19 days | N/A | N/A | 9 days | See map for combos |
Ne'haer | 28 days | 14 days | N/A | N/A | 7 days | See map for combos |
Rhakros | 44 days | 22 days | N/A | N/A | 10 days | See map for combos |
Strosdyn | N/A | N/A | N/A | N/A | N/A | 22 M & 4 B |
Eastern Continent | ||||||
Andaris | 6 M & 27 B | |||||
Viden | 6 M & 39 B | |||||
Scalvoris | 6 M & 51 B | |||||
Rharne | 6 M & 29 B | |||||
Cahryst | 6 M & 29 B & 4 M | |||||
Korlasir | 6 M & 29 B & 13 M | |||||
Avaern | 6 M & 24 B & 23 M | |||||
Nekhet | 6 M & 58 B | |||||
Volanta | 6 M & 24 B | |||||
Yaralon | 6 M & 26 B | |||||
Nashaki | 6 M & 25 B | |||||
Athart | 6 M & 21 B | |||||
Ivorian | 6 M & 21 B | |||||
Southern Continent | ||||||
Doliene | Flight & Boat | |||||
Quacia | 6 M & 15 B | |||||
Desnind | 6 M & 17 B | |||||
Niomyr | 6 M & 22 B | |||||
Augiery | 6 M & 23 B | |||||
Port | 6 M & 29 B | |||||
Treidhart | 6 M & 30 B | |||||
Solaero | 6 M & 30 B & 4 M |
Regional Travel
Insert Regional City Map here
By Foot
By Mount
By Boat (small)
By Flight
This category currently contains no pages or media.