Difference between revisions of "Category:Travel Times"
Line 6: | Line 6: | ||
==Western Continent== | ==Western Continent== | ||
− | + | Detailed map of the Western Continent with travel times for mount and boat. | |
[[File:Idalos Western (Mount & Boat) (1).png]] | [[File:Idalos Western (Mount & Boat) (1).png]] | ||
− | Travel Times by City ( | + | Travel Times by City (pending): <br> |
[[:Category:Melrath Travel | Melrath]]<br> | [[:Category:Melrath Travel | Melrath]]<br> | ||
[[:Category:Uthaldria Travel | Uthaldria]]<br> | [[:Category:Uthaldria Travel | Uthaldria]]<br> | ||
Line 24: | Line 24: | ||
==Eastern Continent== | ==Eastern Continent== | ||
− | + | Detailed map of the Eastern Continent with travel times for mount and boat. | |
+ | |||
[[File:Idalos Eastern (Mount & Boat) (1).png]] | [[File:Idalos Eastern (Mount & Boat) (1).png]] | ||
− | Travel Times by City ( | + | Travel Times by City (pending):<br> |
[[:Category:Andaris Travel | Andaris]]<br> | [[:Category:Andaris Travel | Andaris]]<br> | ||
[[:Category:Viden Travel | Viden]]<br> | [[:Category:Viden Travel | Viden]]<br> | ||
Line 45: | Line 46: | ||
==Southern Continent== | ==Southern Continent== | ||
− | + | Detailed map of the Southern Continent and islands with travel times for mount and boat. | |
+ | |||
[[File:Idalos-Southern (Mount & Boat).png]] | [[File:Idalos-Southern (Mount & Boat).png]] | ||
Line 60: | Line 62: | ||
=Travel Assumptions= | =Travel Assumptions= | ||
==World Size and Shape== | ==World Size and Shape== | ||
− | On the | + | On the [https://www.standingtrials.com/images/forum2/traderoutes.png '''Trade Routes'''] map, each square is a 20 mile x 20 mile square. |
Although the world is round, there are magical barriers at the eastern/western edge which make crossing it difficult. As such, travel times by sea assume that these crossings are not made. | Although the world is round, there are magical barriers at the eastern/western edge which make crossing it difficult. As such, travel times by sea assume that these crossings are not made. | ||
Line 76: | Line 78: | ||
==Other Assumptions== | ==Other Assumptions== | ||
− | Small boats can be manned by a single PC, but need to hug the coast or travel along rivers. When traveling to an island, small boats can only be out of sight from land for 1-2 days. Medium to large boats need a much larger crew and can cross open water. Medium to large boats can still travel along main rivers, but they go at the speed of small boats due to reduced winds and navigating frequent meanders of the river. The main rivers are ones that can be seen on the Idalos world map, and range from 1-2 miles wide. | + | Small boats can be manned by a single PC, but need to hug the coast or travel along rivers. When traveling to an island, small boats can only be out of sight from land for 1-2 days. Medium to large boats need a much larger crew and can cross open water. Medium to large boats can still travel along main rivers, but they go at the speed of small boats due to reduced winds and navigating the frequent meanders of the river. The main rivers are ones that can be seen on the Idalos world map, and range from 1-2 miles wide. |
− | Flying beings can do a 60 mile 'sprint' to reach an island by traveling 30 miles/hour for two hours. Anything beyond 60 miles is out of reach for a flying being. They need to be at least expert level flying and expert level endurance to accomplish this. | + | Flying beings can do a 60 mile 'sprint' to reach an island by traveling 30 miles/hour for two hours. Anything beyond 60 miles is out of reach for a flying being. They need to be at least expert level flying and expert level endurance to accomplish this. Certain mountain ranges cannot be flown over, so flying beings need to use mountain passes in these cases. |
Most travel times by land are assumed to have a road or cleared path. Jungle, forest, and swamps will require additional time to travel through if dense vegetation needs to be cleared or navigated around. | Most travel times by land are assumed to have a road or cleared path. Jungle, forest, and swamps will require additional time to travel through if dense vegetation needs to be cleared or navigated around. | ||
[[Category: WIP Brent]] | [[Category: WIP Brent]] |
Revision as of 02:24, 7 June 2020
Contents
World Map
Travel times for traveling by mount, boat, and flight are shown in the maps below. For travel by foot, multiply the number of days by two. The difference between small vs large boats is explained in the assumptions at the bottom of this page. For longer voyages, add up the travel days between the intermediate cities.
Western Continent
Detailed map of the Western Continent with travel times for mount and boat.
Travel Times by City (pending):
Melrath
Uthaldria
Argos
Sirothelle
Valaris
Hiladrith
Etzos
Ne'haer
Rhakros
Strosdyn
Eastern Continent
Detailed map of the Eastern Continent with travel times for mount and boat.
Travel Times by City (pending):
Andaris
Viden
Scalvoris
Rharne
Cahryst
Korlasir
Avaern
Nekhet
Volanta
Yaralon
Nashaki
Athart
Ivorian
Southern Continent
Detailed map of the Southern Continent and islands with travel times for mount and boat.
Travel Times by City (with links):
Doliene
Quacia
Desnind
Niomyr
Augiery
Port
Treidhart
Solaero
Travel Assumptions
World Size and Shape
On the Trade Routes map, each square is a 20 mile x 20 mile square.
Although the world is round, there are magical barriers at the eastern/western edge which make crossing it difficult. As such, travel times by sea assume that these crossings are not made.
In general, Idalos is smaller compared to Earth. Some terrain anomalies are as a result of Immortal interference or major fractures (such as the frozen temperatures surrounding Treidhart, and the mild or even jungle terrain in Scalvoris).
Travel Speeds
By foot: 15 miles/day
By mount: 30 miles/day
By boat (small): 40 miles/day
By boat (medium-large): 65 miles/day
By flight: 60 miles/day
Mer swimming: 15 miles/day (multiply medium-large boat days by 4)
Mer on sea mount: 30 miles/day (multiply medium-large boat days by 2)
Other Assumptions
Small boats can be manned by a single PC, but need to hug the coast or travel along rivers. When traveling to an island, small boats can only be out of sight from land for 1-2 days. Medium to large boats need a much larger crew and can cross open water. Medium to large boats can still travel along main rivers, but they go at the speed of small boats due to reduced winds and navigating the frequent meanders of the river. The main rivers are ones that can be seen on the Idalos world map, and range from 1-2 miles wide.
Flying beings can do a 60 mile 'sprint' to reach an island by traveling 30 miles/hour for two hours. Anything beyond 60 miles is out of reach for a flying being. They need to be at least expert level flying and expert level endurance to accomplish this. Certain mountain ranges cannot be flown over, so flying beings need to use mountain passes in these cases.
Most travel times by land are assumed to have a road or cleared path. Jungle, forest, and swamps will require additional time to travel through if dense vegetation needs to be cleared or navigated around.
Subcategories
This category has the following 17 subcategories, out of 17 total.