Difference between revisions of "Category:Template Travel"
Line 76: | Line 76: | ||
=Regional Travel= | =Regional Travel= | ||
+ | |||
+ | ==By Foot== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !Location !! Place 1 !! Place 2 !! Place 3 !! Place 4 !! Place 5 !! Place 6 | ||
+ | |- | ||
+ | | Place 1 || N/A || 5 days || 5 days || 5 days || 5 days || 5 days | ||
+ | |- | ||
+ | | Place 2 || 5 days || N/A || 5 days || 5 days || 5 days || 5 days | ||
+ | |- | ||
+ | | Place 3 || 5 days || 5 days || N/A || 5 days || 5 days || 5 days | ||
+ | |- | ||
+ | | Place 4 || 5 days || 5 days || 5 days || N/A || 5 days || 5 days | ||
+ | |- | ||
+ | | Place 5 || 5 days || 5 days || 5 days || 5 days || N/A || 5 days | ||
+ | |- | ||
+ | | Place 6 || 5 days || 5 days || 5 days || 5 days || 5 days || N/A | ||
+ | |} | ||
+ | |||
+ | ==By Mount== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !Location !! Place 1 !! Place 2 !! Place 3 !! Place 4 !! Place 5 !! Place 6 | ||
+ | |- | ||
+ | | Place 1 || N/A || 5 days || 5 days || 5 days || 5 days || 5 days | ||
+ | |- | ||
+ | | Place 2 || 5 days || N/A || 5 days || 5 days || 5 days || 5 days | ||
+ | |- | ||
+ | | Place 3 || 5 days || 5 days || N/A || 5 days || 5 days || 5 days | ||
+ | |- | ||
+ | | Place 4 || 5 days || 5 days || 5 days || N/A || 5 days || 5 days | ||
+ | |- | ||
+ | | Place 5 || 5 days || 5 days || 5 days || 5 days || N/A || 5 days | ||
+ | |- | ||
+ | | Place 6 || 5 days || 5 days || 5 days || 5 days || 5 days || N/A | ||
+ | |} | ||
+ | |||
+ | ==By Boat (small)== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !Location !! Place 1 !! Place 2 !! Place 3 !! Place 4 !! Place 5 !! Place 6 | ||
+ | |- | ||
+ | | Place 1 || N/A || 5 days || 5 days || 5 days || 5 days || 5 days | ||
+ | |- | ||
+ | | Place 2 || 5 days || N/A || 5 days || 5 days || 5 days || 5 days | ||
+ | |- | ||
+ | | Place 3 || 5 days || 5 days || N/A || 5 days || 5 days || 5 days | ||
+ | |- | ||
+ | | Place 4 || 5 days || 5 days || 5 days || N/A || 5 days || 5 days | ||
+ | |- | ||
+ | | Place 5 || 5 days || 5 days || 5 days || 5 days || N/A || 5 days | ||
+ | |- | ||
+ | | Place 6 || 5 days || 5 days || 5 days || 5 days || 5 days || N/A | ||
+ | |} | ||
+ | |||
+ | ==By Flight== | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 14:18, 12 April 2020
Contents
Global Travel
See the below table for travel times from -City-
City | Foot | Mount | Boat (small) | Boat (med-large) | Flight | Combo |
---|---|---|---|---|---|---|
Western Continent | ||||||
Melrath | 5 days | 5 days | 5 days | 5 days | 5 days | 5 days |
Uthaldria | 5 days | 5 days | 5 days | 5 days | 5 days | 5 days |
Argos | 5 days | 5 days | 5 days | 5 days | 5 days | 5 days |
Sirothelle | 5 days | 5 days | 5 days | 5 days | 5 days | 5 days |
Valaris | 5 days | 5 days | 5 days | 5 days | 5 days | 5 days |
Hiladrith | 5 days | 5 days | 5 days | 5 days | 5 days | 5 days |
Etzos | 5 days | 5 days | 5 days | 5 days | 5 days | 5 days |
Ne'haer | 5 days | 5 days | 5 days | 5 days | 5 days | 5 days |
Rhakros | 5 days | 5 days | 5 days | 5 days | 5 days | 5 days |
Strosdyn | 5 days | 5 days | 5 days | 5 days | 5 days | 5 days |
Eastern Continent | ||||||
Andaris | 5 days | 5 days | 5 days | 5 days | 5 days | 5 days |
Viden | 5 days | 5 days | 5 days | 5 days | 5 days | 5 days |
Scalvoris | 5 days | 5 days | 5 days | 5 days | 5 days | 5 days |
Rharne | 5 days | 5 days | 5 days | 5 days | 5 days | 5 days |
Cahryst | 5 days | 5 days | 5 days | 5 days | 5 days | 5 days |
Korlasir | 5 days | 5 days | 5 days | 5 days | 5 days | 5 days |
Avaern | 5 days | 5 days | 5 days | 5 days | 5 days | 5 days |
Nekhet | 5 days | 5 days | 5 days | 5 days | 5 days | 5 days |
Volanta | 5 days | 5 days | 5 days | 5 days | 5 days | 5 days |
Yaralon | 5 days | 5 days | 5 days | 5 days | 5 days | 5 days |
Nashaki | 5 days | 5 days | 5 days | 5 days | 5 days | 5 days |
Athart | 5 days | 5 days | 5 days | 5 days | 5 days | 5 days |
Ivorian | 5 days | 5 days | 5 days | 5 days | 5 days | 5 days |
Southern Continent | ||||||
Doliene | 5 days | 5 days | 5 days | 5 days | 5 days | 5 days |
Quacia | 5 days | 5 days | 5 days | 5 days | 5 days | 5 days |
Desnind | 5 days | 5 days | 5 days | 5 days | 5 days | 5 days |
Niomyr | 5 days | 5 days | 5 days | 5 days | 5 days | 5 days |
Augiery | 5 days | 5 days | 5 days | 5 days | 5 days | 5 days |
Port | 5 days | 5 days | 5 days | 5 days | 5 days | 5 days |
Treidhart | 5 days | 5 days | 5 days | 5 days | 5 days | 5 days |
Solaero | 5 days | 5 days | 5 days | 5 days | 5 days | 5 days |
Regional Travel
By Foot
Location | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 |
---|---|---|---|---|---|---|
Place 1 | N/A | 5 days | 5 days | 5 days | 5 days | 5 days |
Place 2 | 5 days | N/A | 5 days | 5 days | 5 days | 5 days |
Place 3 | 5 days | 5 days | N/A | 5 days | 5 days | 5 days |
Place 4 | 5 days | 5 days | 5 days | N/A | 5 days | 5 days |
Place 5 | 5 days | 5 days | 5 days | 5 days | N/A | 5 days |
Place 6 | 5 days | 5 days | 5 days | 5 days | 5 days | N/A |
By Mount
Location | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 |
---|---|---|---|---|---|---|
Place 1 | N/A | 5 days | 5 days | 5 days | 5 days | 5 days |
Place 2 | 5 days | N/A | 5 days | 5 days | 5 days | 5 days |
Place 3 | 5 days | 5 days | N/A | 5 days | 5 days | 5 days |
Place 4 | 5 days | 5 days | 5 days | N/A | 5 days | 5 days |
Place 5 | 5 days | 5 days | 5 days | 5 days | N/A | 5 days |
Place 6 | 5 days | 5 days | 5 days | 5 days | 5 days | N/A |
By Boat (small)
Location | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 |
---|---|---|---|---|---|---|
Place 1 | N/A | 5 days | 5 days | 5 days | 5 days | 5 days |
Place 2 | 5 days | N/A | 5 days | 5 days | 5 days | 5 days |
Place 3 | 5 days | 5 days | N/A | 5 days | 5 days | 5 days |
Place 4 | 5 days | 5 days | 5 days | N/A | 5 days | 5 days |
Place 5 | 5 days | 5 days | 5 days | 5 days | N/A | 5 days |
Place 6 | 5 days | 5 days | 5 days | 5 days | 5 days | N/A |
By Flight
Location | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 |
---|---|---|---|---|---|---|
Place 1 | N/A | 5 days | 5 days | 5 days | 5 days | 5 days |
Place 2 | 5 days | N/A | 5 days | 5 days | 5 days | 5 days |
Place 3 | 5 days | 5 days | N/A | 5 days | 5 days | 5 days |
Place 4 | 5 days | 5 days | 5 days | N/A | 5 days | 5 days |
Place 5 | 5 days | 5 days | 5 days | 5 days | N/A | 5 days |
Place 6 | 5 days | 5 days | 5 days | 5 days | 5 days | N/A |
This category currently contains no pages or media.