Difference between revisions of "Category:Argos Travel"
(Created page with "{{#pagetitle: Argos Travel Times}} =Global Travel= See the below table for travel times from Argos {| class="wikitable" style="width: 100%;" ! style="width: 20%" | City ! st...") |
(→Global Travel) |
||
Line 32: | Line 32: | ||
| [[:Category:Rhakros Travel | Rhakros]] || 32 days || 16 days || 19 days || 14 days || 7 days || See map for combos | | [[:Category:Rhakros Travel | Rhakros]] || 32 days || 16 days || 19 days || 14 days || 7 days || See map for combos | ||
|- | |- | ||
− | | [[:Category:Strosdyn Travel | Strosdyn]] || N/A || N/A || N/A || 10 days || N/A || | + | | [[:Category:Strosdyn Travel | Strosdyn]] || N/A || N/A || N/A || 10 days || N/A || 16 M & 4 B |
|- | |- | ||
! Eastern Continent || || || || || || | ! Eastern Continent || || || || || || |
Latest revision as of 00:03, 8 May 2020
Contents
Global Travel
See the below table for travel times from Argos
City | Foot | Mount | Boat (small) | Boat (med-large) | Flight | Combo (Mount & Boat med-large) |
---|---|---|---|---|---|---|
Western Continent | ||||||
Melrath | 22 days | 11 days | 40 days | 22 days | 4 days | See map for combos |
Uthaldria | 12 days | 6 days | N/A | N/A | 3 days | See map for combos |
Argos | 0 days | 0 days | 0 days | 0 days | 0 days | 0 days |
Sirothelle | 22 days | 11 days | N/A | N/A | 5 days | 12 B & 4 M |
Valaris | 52 days | 26 days | 43 days | 27 days | 10 days | See map for combos |
Hiladrith | 28 days | 14 days | 22 days | 19 days | 6 days | See map for combos |
Etzos | 28 days | 14 days | 32 days | 23 days | 7 days | See map for combos |
Ne'haer | 16 days | 8 days | 6 days | 3 days | 4 days | See map for combos |
Rhakros | 32 days | 16 days | 19 days | 14 days | 7 days | See map for combos |
Strosdyn | N/A | N/A | N/A | 10 days | N/A | 16 M & 4 B |
Eastern Continent | ||||||
Andaris | 27 days | |||||
Viden | 39 days | |||||
Scalvoris | 51 days | |||||
Rharne | 29 days | |||||
Cahryst | 29 B & 4 M | |||||
Korlasir | 29 B & 13 M | |||||
Avaern | 24 B & 23 M | |||||
Nekhet | 58 days | |||||
Volanta | 24 days | |||||
Yaralon | 26 days | |||||
Nashaki | 25 days | |||||
Athart | 21 days | |||||
Ivorian | 21 days | |||||
Southern Continent | ||||||
Doliene | Flight & Boat | |||||
Quacia | 15 days | |||||
Desnind | 17 days | |||||
Niomyr | 22 days | |||||
Augiery | 23 days | |||||
Port | 29 days | |||||
Treidhart | 30 days | |||||
Solaero | 30 B & 4 M |
Regional Travel
Insert Regional City Map here
By Foot
By Mount
By Boat (small)
By Flight
This category currently contains no pages or media.