Planned GM Skills:
Singing
The Eternal Song: Kalortah likes the sound of his voice so much, he now never has to hear anyone else. Kalortah has trained his vocal chords to be able to create sound upon every inhale as well as exhale - meaning that he quite literally never has to stop singing, and is only limited by his performing stamina.
Undying Voice Kalortah cannot be silenced. He has such a command over his voice that injury, illness, and even some magical effects cannot prevent him from using his voice the way he means for to.
Shape of the Wind Kalortah began his singing career always admiring the shape of the soundwaves upon the air, as his avriel sight afforded him. He's taken this combination of being able to 'see' his voice and gone a step further, able to form shapes on the air with his voice for any audience to perceive along with him. The singer can form lyrics so moving and vivid that his audience will be almost entirely transported, the scenes and imagery playing out in their eyes. This doesn't allow Kalortah to distract anyone if they are facing danger. The audience must be relaxed enough to listen. It can add an exquisite element to any singing performance that Kalortah gives, with entire scenes conjured out of thin air for a troupe of players to interact with. This effectively raises the quality of any performance by one skill level, for any accompanying players or artists who play with Kalortah.
Battle-Chant: Kalortah can project and refine his voice to such power and degree, that it becomes classed as a ranged weapon, using the Combat: Ranged skill to project a forceful strike - capable of as much blunt force impact as a punch from his fist. It is delivered at a distance of 30 meters with its accuracy tapering off afterward until about 60 meters. At close range, roughly ten meters or closer, it will not do actual damage, but temporarily stun and impair the hearing of anyone lacking endurance. He cannot rapid-fire his voice, however, and must wait at least five trills for novice, three for competent, 2 for expert, and 1 for master. The speed, power, and efficiency of his voice can increase with his Combat: Ranged, Strength, and Endurance skills.
Warrior Skald: While chanting a wordless hymn, Kalortah can modulate his voice to reach very low frequencies, to the point of infrasound. While within the hearing range of this hymn, characters that possess lesser discipline and meditation will find themselves with an inexplicable sense of terror and unease. Every bit spent within the range of the hymn will unravel another wave of terror. Until finally ten bits spent within the range of the infrasound hymn, they will begin to see terrors in every shadow.
Flying
Stormwing: He is able to fly through disturbances, weather, and obstacles without hindrance.
Sohr Kalortah: Kalortah has become as agile and swift on the wing with his natural ability to fly as a Sohr Khal is, and can match and even exceed their speed and agility on the air. However this enhancement of form cannot be maintained forever, and is governed heavily by Kalortah's endurance to continue at this speed for any length of time.
Flying First Class: Through a variety of techniques and sheer comfort with which he flies upon the air, Kalortah has learned to fly over great distances more efficiently. This halves his travel time while engaging in personal flight.
Sea Wings: Many an avriel has found their ability to traverse great distances on the ocean is truncated by the absence of places to rest their wings. Through a variety of methods, including carrying on the intense wind currents over the ocean, and engaging in glide, Kalortah is able to traverse the oceans for days on the wing, so long as he has sustenance on hand to keep his energy up. Mechanically this makes it possible for him to travel on the wing over the ocean.
Intimidation
Dirge-Singer: Kalortah has a great deal of experience in seeing the impact his words have upon others. Here, he's taken this as well as his intimidating nature to the next level. As long as he's able to speak or sing, he can word an insulting verse in such a way as to cast doubt upon a person, as to the efficacy of any skill, magic or non-magic, chosen by Kalortah. This can diminish a master to an expert, an expert to competence, and one from competence to novice. Only one skill can be affected this way, and the selected target must be able to hear his song. Grandmasters, Revealed, and Tier 2 skills cannot be so affected by this.
Untouchable Glory: Unless Kalortah is holding a weapon or has an immediate intention to harm another person, those who would otherwise be inclined to attack him will generally fall short of delivering fatal blows to him, but may cause otherwise debilitating damage or rough him up, as necessary, depending on their disposition.
Interminable Glory: Anyone that Kalortah locks eyes with, will be given pause before following through their intended action. This often gives Kalortah an opening through which to act, either offensively or defensively before the other commits to a course of action, whatever it might be.
Precision Insult: Kalortah can compel anyone he insults to a specific offensive action against himself or someone under his protection. Whether it's to prompt them to attack them verbally/physically, insult them back, steal from, or plot against them. Discipline, Meditation, and other mitigating factors that allow for emotional control can diminish the effectiveness of this ability.
Blinding Majesty: Kalortah spreads his brilliant wings, and for a few trills, the enemy if they lack resistance or endurance skill, may be blinded momentarily by his majesty.
Exotic (Battle-Chant
Delroth's Rebuke: After singing a dirge, whose verse goes on for about five trills, at the upward inflection of the last syllable, Kalortah unleashes a projectile wave that, while doing no direct damage, can take anything on the wing out of the sky for several bits.
Music: Drum
Everything is a Drum! The drummer can use any surface, object, or material as a percussive instrument, creating unique sounds that carry just as well as a dedicated instrument.
UCP Obselete stuff
Skills & Knowledge
See UCP for Skills and Knowledge
Skills
Skill | Points | Bonus | Adjusted | Rank |
Alchemy
|
(0/250) | +0 | ... | Novice |
Acting
|
(26/250) | +0 | ... | Competent |
Athletics
|
(26/250) | +0 | ... | Competent |
Animal Husbandry
|
(30/250) | +0 | ... | Competent |
Animal Training
|
(0/250) | +0 | ... | Novice |
Appraisal
|
(0/250) | +0 | ... | Novice |
Bookbinding
|
(0/250) | +0 | ... | Novice |
Business management
|
(25/250) | +0 | ... | Novice |
Combat: Blades
|
(86/250) | +0 | ... | Expert |
Unarmed Combat
|
(1/250) | +0 | ... | Novice |
Caregiving |
(0/250) | +0 | ... | Novice |
Cosmetology
|
(26/250) | +0 | ... | Competent |
Deception
|
(26/250) | +0 | ... | Competent |
Detection
|
(76/250) | +0 | ... | Expert |
Discipline
|
(26/250) | +0 | ... | Competent |
Dreamwalking
|
(0/250) | +0 | ... | Novice |
Musical Instrument: Percussion (Drum)
|
(26/250) | +0 | ... | Competent |
Endurance
|
(26/250) | +0 | ... | Competent |
Etiquette
|
(0/250) | +0 | ... | Competent |
Intimidation
|
(100/100) | +0 | ... | Master |
Fieldcraft
|
(0/250) | +0 | ... | Novice |
Flying
|
(76/250) | +21 | 97/250 | Expert |
Hunting
|
(6/250) | +0 | ... | Novice |
Intelligence
|
(0/250) | +0 | ... | Novice |
Investigation |
(0/250) | +0 | ... | Novice |
Larceny
|
(0/250) | +0 | ... | Novice |
Leadership
|
(76/250) | +0 | ... | Expert |
Linguistics
|
(30/250) | +0 | ... | Competent |
Logistics
|
(0/250) | +0 | ... | Novice |
Mathematics
|
(0/250) | +0 | ... | Novice |
Meditation
|
(26/250) | +0 | ... | Competent |
Mount (flying)
|
(6/250) | +0 | ... | Novice |
Musical Instrument (Wind)
|
(6/250) | +0 | ... | Novice |
Navigation
|
(0/250) | +0 | ... | Novice |
Politics
|
(26/250) | +0 | ... | Competent |
Psychology
|
(26/250) | +0 | ... | Competent |
Combat: Ranged
|
(0/250) | +0 | ... | Novice |
Research
|
(0/250) | +0 | ... | Novice |
Resistance
|
(1/250) | +0 | ... | Novice |
Seafaring
|
(0/250) | +0 | ... | Novice |
(26/250) | +0 | ... | Competent | |
Singing
|
(250/250) | +0 | ... | Grandmaster |
Socialization
|
(26/250) | +0 | ... | Competent |
Stealth |
(1/250) | +0 | ... | Novice |
Storytelling
|
(0/250) | +0 | ... | Novice |
Strength
|
(26/250) | +0 | ... | Competent |
Tactics
|
(6/250) | +0 | ... | Novice |
Teaching
|
(0/250) | +0 | ... | Novice |
Teaching
|
(0/250) | +0 | ... | Novice |
Skill Point Ledger
See UCP for Skills
972 XP Points Spent
Thread or Skill Name | Points Awarded | Points Spent | Running Total |
Flying [RB} | 25[RB] | 25 | 25 |
Starting Package | 50 | 00 | 50 |
Cosmetology | .. | 5 | 45 |
Writing | .. | 5 | 40 |
Linguistics | .. | 5 | 35 |
Singing | .. | 10 | 25 |
Intimidation(FT) | .. | 25 | 00 |
Hunting [DJ] | 4 | 4 | 00 (79) |
Singing [DJ] | 3 | 3 | 00 (82)[ |
Voices on the Wing | 10 | 0 | 10 [ |
Singing to Twisting Winds | 15 | 0 | 25 [ |
Sullying the Noblest of Scripts | 10 | 0 | 35[ |
Born to Serve | 10 | 0 | 45 [ |
Singing | 0 | 12 | 33 |
Musical Instrument: Drums | 0 | 25 | 8 |
Linguistics | .. | 5 | 3 |
Singing the song of my people | 15 | 0 | 18 (60)[ |
Linguistics | .. | 18 | 0 |
Festival of Yearning | 10 | 0 | 10 (70) [ |
Athart's got Talent | 10 | 0 | 20 (80) [ |
Singing | 0 | 1 | 19 |
To Naer is Avriel | 10 | 0 | 29 (90) [ |
Singing | 0 | 24 | 5 |
Pain is Naer | 15 | 0 | 20 (105 [ |
Flying | 0 | 20 | 0 |
Run on the Feet | 10 | 0 | 10 (115) [ |
Run on the Wing | 10 | 0 | 20 (125)[ |
Singing to the Dar | 5 | 0 | 25 (130)[ |
Singing | 0 | 10 | 15 |
Blades | 0 | 15 | 0 |
Tongue Twisting | 10 | 0 | 15 (140)[ |
Socialization | 0 | 9 | 0 |
Singing to the Great Folk | 15 | 0 | 16 (155) |
Singing | 0 | 16 | 0 |
Voices on the Wing | 10 | 0 | 16 (165) |
Singing | 0 | 9 | 1 |
Socialization | 0 | 1 | 0 |
Discord | 15 | 0 | 015 (180) |
Singing | 0 | 15 | 0 |
Pantheon blue abyss | 10 | 0 | 10 (190) |
Story worth telling | 15 | 0 | 25 (205) |
Acting | 0 | 7 | 18 |
A Songbird Comes Home to Roost | 15 | 0 | 33 (220) |
Detection | 0 | 10 | 23 |
Intimidation | 0 | 5 | 18 |
Harbors of Yaralon | 15 | 0 | 33 (235) |
Singing | 0 | 33 | 0 |
From High to Low | 10 | 0 | 10 (245) |
Singing | 0 | 10 | 0 |
Tastes Like Victory | 15 | 0 | 15 (260) |
Blades | 0 | 1 | 14 |
Meditation | 0 | 5 | 9 |
Detection | 0 | 9 | 0 |
Avriel that Drums and Hums | 15 | 0 | 15 (275) |
Singing | 0 | 8 | 0 |
Music: Drums | 0 | 1 | 6 |
Detection | 0 | 7 | 0 |
1. Birds of a Different Feather | 10 | 0 | 10 (285) |
Meditation | 0 | 10 | 0 |
Bird is the Word | 15 | 0 | 15 (300) |
Singing | 0 | 15 | 0 |
2. Stifle | 10 | 0 | 10 (310) |
Meditation | 0 | 10 | 0 |
3. Stasis | 10 | 0 | 10 (320) |
Meditation | 0 | 1 | 9 |
Acting | 0 | 3 | 6 |
Leadership | 0 | 6 | 0 |
Identity Shoppe | 15 | 0 | 15 (335) |
Leadership | 0 | 10 | 5 |
Flying | 0 | 5 | 0 |
Ode to Liberty | 15 | 0 | 15 (350) |
Leadership | 0 | 5 | 10 |
Flying | 0 | 10 | 0 |
Magic xp refunded for losing sparks | 40 | 0 | 40 |
Singing | 0 | 20 | 20 |
Flying | 0 | 16 | 4 |
Leadership | 0 | 4 | 0 |
Pole-Dancing | 15 | 0 | 15 (365) |
Endurance | 0 | 5 | 10 |
Blades | 0 | 10 | 0 |
Autumn of the Unfeathered | 10 | 0 | 10 (375) |
Singing | 0 | 10 | 0 |
Raid of Broken Blade Keep | 15 | 0 | 15 (390) |
Singing | 0 | 4 | 11 |
Endurance | 0 | 5 | 6 |
Cosmetology | 0 | 5 | 1 |
Unfeathered Account | 15 | 0 | 15 (405) |
Singing | 0 | 15 | 0 |
Council Meeting: Rebirth 720 | 20 | 0 | 20 (425) |
Singing | 0 | 15 | 4 |
Politics | 0 | 5 | 0 |
The Fall of Wisdom | 10 | 0 | 10 (435) |
Oral Exam | 10 | 0 | 20 (527) |
Language: Common (Fluent) | 0 | 18 | 2 |
Acting | 0 | 1 | 1 |
Endurance | 0 | 1 | 0 |
Treat Yo'self | 15 | 0 | 15 (450) |
Acting | 0 | 5 | 10 |
Singing | 0 | 10 | 0 |
Birds, Meet Mirror | 10 | 0 | 10 (460) |
Endurance | 0 | 5 | 5 |
Hunting | 0 | 2 | 3 |
Writing | 0 | 1 | 2 |
Politics | 0 | 1 | 1 |
Intimidation | 0 | 1 | 0 |
Temperance of the Bird Folk | 10 | 0 | 10 (470) |
Singing | 0 | 10 | 0 |
Irrawaddling Around | 10 | 0 | 10 (480) |
Acrobatics | 0 | 6 | 4 |
Leadership | 0 | 1 | 3 |
Discipline | 0 | 1 | 2 |
Cosmetology | 0 | 1 | 1 |
Socialization | 0 | 1 | 0 |
Phoenix Down: The Temple of Glory | 10 | 0 | 10 (490) |
Endurance | 0 | 10 | 0 |
Tunawa Cheat sheet and other study Aids | 10 | 0 | 10 (500) |
Tactics | 0 | 6 | 4 |
Linguistics | 0 | 2 | 2 |
Strength | 0 | 1 | 1 |
Just Don't Get Caught | 15 | 0 | 15 (515) |
Acting | 0 | 10 | 6 |
Disguise | 0 | 1 | 5 |
Deception | 0 | 1 | 4 |
Runnig | 0 | 1 | 3 |
Stealth | 0 | 1 | 2 |
I Want to be where the people are | 15 | 0 | 17 (530) |
Strength | 0 | 1 | 16 |
Mount | 0 | 1 | 15 |
Seafaring | 0 | 1 | 14 |
Navigation | 0 | 1 | 13 |
Resistance | 0 | 1 | 12 |
Bird Scratch at the Scholar's Nook | 15 | 0 | 17 (545) |
Deception | 0 | 10 | 7 |
Singing In Vain | 15 | 0 | 22(560) |
Faldrass: Basecamp | 10 | 0 | 32 (570) |
The Amazing Flying Sea Elf | 10 | 0 | 42 (580) |
Deception | 0 | 15 | 37 |
Bird vs Wolf | 15 | 0 | 52 (595) |
Strength | 0 | 25 | 27 |
Fire-forged team b | 15 | 42 (610) | |
Discipline | 0 | 5 | 37 |
Intimidation | 0 | 10 | 27 |
A Hall of Cacophony | 10 | 37 (620) | |
Intimidation | 0 | 10 | 27 |
Covetous Covenant | 10 | 37 (630) | |
Council Meeting: Ashan 720 | 15 | 52 (645) | |
Discipline | 0 | 20 | 32 |
Cosmetology | 0 | 5 | 27 |
Requiem for the Never Dead | 15 | 0 | 42(660) |
Planning The Swordsong Tournament | 10 | 0 | 52 (670) |
Socialization | 0 | 15 | 37 |
Psychology | 0 | 5 | 32 |
Musical Instrument: Wind | 0 | 5 | 27 |
Cylus Dusk | 20 | 0 | 47 (690) |
Psychology | 0 | 10 | 37 |
Acrobatics | 0 | 9 | 28 |
Combat: Unarmed | 0 | 1 | 27 |
Singing Tournament Round 1 | 10 | 0 | 37 (700) |
Intimidation | 0 | 9 | 28 |
The Ballad of Captain Fenix | 10 | 0 | 38 (710) |
Psychology | 0 | 11 | 27 |
Sky Worship | 15 | 0 | 42(725) |
Sweetwine Song Base Camp | 20 | 0 | 62(745) |
FBI Open Up! | 15 | 0 | 77(760) |
Detection | 0 | 50 | 27 |
Singing Tournament round 2! | 10 | 0 | 37(770) |
Acrobatics | 0 | 10 | 27 |
SSD2021: Running | 1 Into the Pool | 0 | 0 |
SSD2021: Disguise | 1 Into the Pool | 0 | 0 |
SSD2021: Acrobatics becomes Athletics/td] | 0 | 0 | 0 |
Devin Schmevin | 10 | 0 | 37 (780) |
War of Slag's Deep: Exposition 4 | 20 | 0 | 57 (800) |
Intimidation | 0 | 20 | 37 |
Singing Tournament: Final | 10 | 0 | 47 (810) |
Athletics | 0 | 1 | 46 |
Cosmetology | 0 | 9 | 37 |
The Emerald Tree | 15 | 0 | 52 (825) |
Business management | 0 | 25 | 27 |
Fairies in a Blender | 10 | 0 | 37 (835) |
Can Kindness Be Taught | 10 | 0 | 47 (845) |
Politics | 0 | 20 | 27 |
The Starling's Nest | 10 | 0 | 37 (855) |
The Word Burglar | 10 | 0 | 47 (865) |
The Value of Kind Words | 10 | 0 | 57 (875) |
Misery at Sea | 10 | 0 | 67 (885) |
Forging: Songs | 20 | 0 | 77 (905) |
Combat: Blades | 0 | 60 | 17 |
Cante Sing and Fight at the Same Time | 10 | 0 | 27 (915) |
Feathering the Nest | 10 | 0 | 37 (925) |
Storied Gold | 50 | 0 | 87 (975) |
Plight of the Flightless | 10 | 0 | 97 (985) |
Animal Husbandry | 0 | 30 | 67 |
Leadership | 0 | 50 | 17 |
The Ballad of Broken Blade Keep | 15 | 0 | 32 (1000) |
Announcement | 32 | 0 | 64(1000) |
Musical Instrument: Wind | 0 | 1 | 63 |
Cosmetology | 0 | 1 | 62 |
Mount | 0 | 5 | 57 |
Intimidation | 0 | 20 | 37 |
Birds of a Feather | 15 | 0 | 52 (1015) |
Captive Vanity | 15 | 0 | 67 (1030) |
Seduction | 0 | 26 | 40 |
Bird of Fortune | 10 | 0 | 50(1040) |
Dream XP Ledger
Thread or Skill Name | Points Awarded | Running Total |
The Pantheon of the Blue Abyss | 2 | 2 |
Phoenix Down: The Temple of Glory | 2 | 4 |
Magic is gone
Magic XP Ledger
Thread or Skill Name | Points Awarded | Points Spent | Running Total |
Silence | 10 (Abr) | 0 | 10(Abr) |
Abrogation | 0 | 10 (Abr) | 0 |
Abro-Gator-Brah | 10 (Abr) | 0 (Abr) | 10 |
Abrogation | 0 | 10 (Abr) | 0 |
Singing to the Dar | 5 (Abr) | 0 (Abr) | 5 |
Abrogation | 0 | 5 (Abr) | 0 |
Tongue Twisting | 5 (Abr) | 5 (Abr) | 0 |
Ode to the Vanquished | 10 (Nec) | 10(Nec) | 0 |
Wealth Ledger
Old Ledger
Item | Debit | Credit |
Starting Package | ... | 100 GN |
Ymiden 718 Slaver Job | ... | 630 gn 8 sn |
Clothing Purchases | 519 gn 3 sn 1 cn | ... |
Voices on the Wing | ... | 20 gn |
A Normal Drum | 35 gn | ... |
Chalice of Fortune (20) | 00 | 2000 gn |
Bought a great lance | 50 | ... |
Passage from Athart to Scalvoris | 53 | ... |
Enrolled for 3 seasons in a University | 300 | ... |
House Renovations in Athart | 1500 | ... |
Renting 5-room high quality house in Scalvoris town from Zi'Da 718 to Ashan 719 | 172 gn 2 sn | ... |
Zi'da 718 Wage | 0 | 502 gn |
... | ... | ... |
Total Currency: 0 ON, 623 GN, 2 SN, 9 CN
See up to date Wealth on UCP
Adjustment (link) | Wealth Tier | Total Wealth Points |
---|---|---|
Approval | Tier 5 | 74 WPs |
(SP) Music: Drum Skill Kit (T5) | Tier 5 | 74 WPs |
(SP) Hunting Skill Kit (T5) | Tier 5 | 74 WPs |
(SP) Writing Skill Kit (T5) | Tier 5 | 74 WPs |
(SP) Cosmetology Skill Kit (T5) | Tier 5 | 74 WPs |
(SP) 4 Outfits of Average Quality (TBD) | Tier 5 | 74 WPs |
(SP) 1 Masterwork Leather Armor Set (T3) | Tier 5 | 74 WPs |
(SP) Average Saber (T5) | Tier 5 | 74 WPs |
(SP) Average Shortbow (T5) | Tier 5 | 74 WPs |
(SP) Average Embersteel Ring Cuff w/ 2 pearls (T5) | Tier 5 | 74 WPs |
(-1) Rent in Scalvoris Town | Tier 5 | 73 WPs |
Cylus Wage (+12) | Tier 5 | 85 WPs |
Ashan Wage (+13) | Tier 6 | 98 WPs |
Masterwork Tier 3 leather armor traded up for Average Cobalt Tier 6 Wing Valance Set | Tier 6 | 98 WPs |
Average Iron Saber traded for Average+ steel Saber. | Tier 6 | 98 WPs |
Bought Mastercraft Steel/Blood Metal T4 Armor (-8) | Tier 5 | 90 WPs |
Ymiden Wages 719 | Tier 6 | 104 WPs |
Saun Wages 719 (+15) | Tier 7 | 119 WPs |
Purchased 2 masterwork outfits (1 Wing-wrap valance in crimson/scarlet brocade with a cloth of gold chest cord. 1 Fancy Avriel Robe (WIP))-1 wp | Tier 7 | 118 WPs |
4 Average Quality Outfits traded up for 5 Good Quality Outfits | Tier 7 | 118 WPs |
Traded starter jewelry for Tier 7 selection of 3 sets of Jewelry with 3 Tier 7 Gems | Tier 7 | 118 WPs |
Traded average+ steel saber for a good embersteel estoc | Tier 7 | 118 WPs |
Traded good embersteel estoc for a good steel saber | Tier 7 | 118 WPs |
-1 wp for booking passage for friends | Tier 7 | 117 WPs |
Vhalar 719 wage +18 | Tier 7 | 135 WPs |
Zi'da719 wage +18 | Tier 8 | 153 WPs |
Cylus 720 wage +18 | Tier 8 | 171 WPs |
8 Large Rooms full of Household items (masterwork) for his Tower in Scalvoristown -8 wp | Tier 8 | 163 WPs |
Ashan 720 wage +19 | Tier 8 | 182 WPs |
Purchased: His Tower in Scalvoristown. -38 wp | Tier 7 | 134 WPs |
Paid to organize a tournament in Scalvoristown. -14 wp | Tier 7 | 120 WPs |
Purchased: Four Masterwork Outfits -2 wp | Tier 7 | 118 WPs |
Vhalar wage: +26 wp | Tier 8 | 144 WPs |
Funeral Expenses and gifts for Devin - 2 wp | Tier 8 | 142 WPs |
Purchased: Tier 8 Cobalt masterwork armor - 15 wp | Tier 7 | 127 WPs |
Purchased and Given to Saoire: Masterwork Platinum Amulet with three gems - 9 wp | Tier 7 | 118 WPs |
Zi'Da 720 wage +30 | Tier 8 | 148 WPs |
Purchased: 1 Bespoke Silk Jacket, and 6 Masterwork Outfits (Tailored from Kalortah's physical parameters to Larza/Karolis' transformation) -7 | Tier 8 | 141 WPs |
Cylus 721 Wage +31 | Tier 8 | 172 WPs |
Ashan 721 Wage +32 | Tier 9 | 204 WPs |
Merchant Guild Dues for Hot Cycle 721 -1 wp | Tier 9 | 203 WPs |
Small Aviary for small birds for his house in Rharne -3 wp | Tier 9 | 200 WPs |
Seasons Worth of Vithella. 1 bottle goes to Devin -4 wp | Tier 9 | 196 WPs |
Ymiden Wage 721: +33 wp | Tier 9 | 229 WPs |
Saun Wage 721: +39 wp | Tier 10 | 268 WPs |
Bottle of Sesser's Blend for Azrael - 4 wp | Tier 10 | 264 WPs |
Storied Gold + 5 wp | Tier 10 | 269 WPs |
Purchased: Masterwork Galleon: -40 wp | Tier 9 | 229 WPs |
Purchased: Starling Manor for a Discount -35 wp | Tier 8 | 194 WPs |
Purchased: Bespoke Half-length Mirror for Devin -5 | Tier 8 | 189 WPs |
Purchased: Bespoke Masterwork Portrait from Eliza Soule -5 | Tier 8 | 184 WPs |
Paid Off Loan: Rharne Business -52 | Tier 7 | 132 WPs |
Purchased: A knickknack for Devin -2 | Tier 7 | 130 WPs |
Wages: Vhalar 721+30 | Tier 8 | 160 WPs |
Renown Ledger
- 50 - 50 point bank points
- 100 - access to Clothing Section (clothing/cosmetics) on the shoppe as if he were 1 tier higher. /viewtopic.php?f=368&t=20842
- 150 - 50 point bank points. /viewtopic.php?f=368&t=22804
- 200 - +1 WP to Wealth Threads /viewtopic.php?f=362&t=25396&p=167312#p167312
- 250 - Signature Item: Minstrels Songbook /viewtopic.php?f=362&t=25396&p=167312#p167312
- 300 - 50% off business startup cost
- 350 - +3 Flying