Torqin' Out

The plot development forum is designed for players and groups to keep track of their plot lines, goals they wish their characters to complete in each season, and anything else that may tie into your character's past, present, and future. Please remember that this is not the Personal Journals forum and should not be treated as such. All information posted within this forum should be information that ties back to your character within the Standing Trials Roleplay.

Moderator: Staff

User avatar
Torqin
Posts: 74
Joined: Tue Dec 19, 2017 1:15 am
Race: Lotharro
Profession: Bodyguard
Renown: 10
Character Sheet
Plot Notes
Partner
Templates
Point Bank Thread
Wealth Tier: Tier 1

Milestones

Miscellaneous

Torqin' Out

Completed Threads
Ashan 718
44 - Blood from a Stone
61 - Family Reunion

Cylus 718
11 - Low Town, Snow Town
15 - Taking of the Guard

Memory Threads

Vhalar 26, 706 - No Good Deed Goes Unpunished
Last edited by Torqin on Thu Nov 08, 2018 3:41 am, edited 1 time in total. word count: 34
User avatar
Torqin
Posts: 74
Joined: Tue Dec 19, 2017 1:15 am
Race: Lotharro
Profession: Bodyguard
Renown: 10
Character Sheet
Plot Notes
Partner
Templates
Point Bank Thread
Wealth Tier: Tier 1

Milestones

Miscellaneous

Re: Torqin' Out

Skills Ledger

Thread or Skill NamePoints AwardedPoints SpentRunning Total
Endurance [RB} 25[RB] 2500
Starting Package 500050
Strength -- -10 40
Shielded Combat -- -10 30
Bludgeon/Axe -- -10 20
Intimidation -- -5 15
Politics -- -5 10
Leadership -- -5 5
Etiquette -- -5 0
Animal Husbandry [MU] +3 -- 0
Animal Training [MU] +2 -- 0
Shielded Combat [MU] +2 -- 0
Intimidation [MU] +2 -- 0
Family Reunion +15 -- 15
Blood From a Stone +15 -- 30
No Good Deed Goes Unpunished +15 -- 45
Unarmed Combat -- -27 18
Shield -- -15 3
Endurance -- -2 1
Bludgeon -- -1 0
Low Town Snow Town +15 -- 15
Bludgeon -- -15 0
Taking of the Guard +20 -- 20
Strength -- -16 4
Intimidation -- -4 0
word count: 110
User avatar
Torqin
Posts: 74
Joined: Tue Dec 19, 2017 1:15 am
Race: Lotharro
Profession: Bodyguard
Renown: 10
Character Sheet
Plot Notes
Partner
Templates
Point Bank Thread
Wealth Tier: Tier 1

Milestones

Miscellaneous

Re: Torqin' Out

Renown
Item/ ThreadFameTotal
Starting Race +10 10
Starting Race in City +10 20
Starting Profession (if applicable) +0 20
Taking of the Guard +10 30
... ... ...
word count: 25
User avatar
Torqin
Posts: 74
Joined: Tue Dec 19, 2017 1:15 am
Race: Lotharro
Profession: Bodyguard
Renown: 10
Character Sheet
Plot Notes
Partner
Templates
Point Bank Thread
Wealth Tier: Tier 1

Milestones

Miscellaneous

Re: Torqin' Out

Money Ledger
ItemDebitCredit
Starting Package +100gn 100gn
Housing Forfeiture +250gn 350gn
Starting Package Purchases -210gn 140gn
Memory NPC, Jholengrier -10 GN 130 GN
Cylus Housing Rental -36 GN 94 GN
Ashan Body Guard Wage +492 GN 586 GN
Ashan Underground Fighter Wage +492 GN 1078 GN
word count: 46
User avatar
Torqin
Posts: 74
Joined: Tue Dec 19, 2017 1:15 am
Race: Lotharro
Profession: Bodyguard
Renown: 10
Character Sheet
Plot Notes
Partner
Templates
Point Bank Thread
Wealth Tier: Tier 1

Milestones

Miscellaneous

Re: Torqin' Out

Point Bank Pool

Starter amount +364
July initiation: +247
August, Sept, Oct submission +433
NPC Lexie -400
Nov-Jan submission +510
NPC Gertrude -400
NPC Charlie -400
NPC Tulip -400
Jan-March submission +1077
NPC Skill Ups Caz'aria -1000
Grand Total: 77

March 5 - Current (Reviews 188, CS 22)

Review 189 (10832) +40 = 117
Review 190 (1603) +10 = 127
Review 191 (18462) +65 = 192
Review 192 (3446) +15 = 207
Review 193 (5321) +20 = 227
Review 194 (1497) +10 = 237
Review 195 (10486) +35 = 272
Review 196 (1573) +10 = 282
Review 197 (9324) +35 = 317
Review 198 (1254) +10 = 327
Review 199 (21075) +75 = 402
Review 200 (1276) +10 = 412
Review 201 (1777) +10 = 422
PB Purchase, NPC Claudia -400 = 22
Review 202 (7642) +30 = 52
Review 203 (1592) +10 = 62
Review 204 (1467) +10 = 72
Review 205 (1745) +10 = 82
Review 206 (1750) +10 = 92
Review 207 (2954) +10 = 102
Review 208 (3238) +15 = 117
Review 209 (1099) +10 = 127
Review 210 (2559) +10 = 137
Review 211 (11,141) +40 = 177
Review 212 (9899) +35 = 212
Review 213 (1522) +10 = 222
Review 214 (1529) +10 = 232
Review 215 (2718) +10 = 242
Review 216 (10,051) +35 = 277
Review 217 (1,699) +10 = 287
Review 218 (2898) +10 = 297
Review 219 (13,037) +45 = 342
Review 220 (6582) +25 = 367
Review 221 (8654) +30 = 397
Review 222 (6006) +25 = 422
Review 223 (3806) +15 = 437
PB NPC Purchase - Treton -400 = 35
Review 224 (13532) +50 = 87
Review 225 (2406) +10 = 97
Review 226 (6887) +25 = 122
Review 227 (1537) +10 = 132
Review 228 (4697) +20 = 152
Review 229 (1587) +10 = 162
Review 230 (1851) +10 = 172
Review 231 (7183) +25 = 197
Review 232 (14291) +50 = 247
Review 233 (5427) +20 = 267
Review 234 (2074) +10 = 277
Review 235 (1793) +10 = 287
Review 236 (2200) +10 = 297
Review 237 (1615) +10 = 307
Review 238(11,699) +40 = 347
Review 239 (3271) +15 = 362
Review 240 (1524) +10 = 372
Review 241 (5132) +20 = 392
Review 242 (1523) +10 = 402
PB NPC Purchase (Marl) -400 = 2
Review 243 (5,430) +20 = 22
Review 244 (2040) +10 = 32
Review 245 (1815) +10 = 42
Review 246 (3606) +15 = 57
Review 247 (1686) +10 = 67
Review 248 (1553) +10 = 77
Review 249 (1534) +10 = 87
Review 250 (1550) +10 = 97
Review 251 (1556) +10 = 107
Review 252 (1537) +10 = 117
Review 253 (1536) +10 = 127
Review 254 (1571) +10 = 137
Review 255 (4033) +15 = 152
Review 256 (1289) +10 = 162
Review 257 (1869) +10 = 172
Review 258 (934) +10 = 182
Review 259 (2231) +10 = 192
Review 260 (2164) +10 = 202
Review 261 (1605) +10 = 212
Review 262 (1509) +10 = 222
Review 263 (5948) +20 = 242
Review 264 (7094) +25 = 267
Review 265 (1686) +10 = 277
Review 266 (1659) +10 = 287
Review 267 (1484) +10 = 297
Review 268 (4261) +15 = 312
Review 269 (3109) +15 = 327
Review 270 (1526) +10 = 337
Review 271 (3914) +15 = 352
Review 272 (7331) +25 = 377
Review 273 (1510) +10 = 387
Review 274 (1534) +10 = 397
Review 275 (17384) +60 = 457
PB NPC Purchase, Reginald -400 = 57
word count: 515
Post Reply Request an XP Review Claim Wealth Thread

Return to “Plot Development”